1988 - TRAILRIDER
Position | Rider | Bike | Wins |
1 | Crawford, Tracy | - | - |
2 | Doyle, Phillip | - | - |
3 | Lambui, Jim | - | - |
4 | Back, Phillip | - | - |
5 | Clark, David | - | - |
6 | McCloy, John | - | - |
7 | Kawaslkiewicz, Jay | - | - |
8 | Childs, Matt | - | - |
9 | Choby, Keith | - | - |
10 | Orsini, Frank | - | - |
11 | Howarth, Robert | - | - |
1988 - TRAILRIDER EVENT WINNERS
Position | Rider | Bike | Wins |
* | Ryan, Ray | - | - |
* | Tester, Chris | - | - |
* | Schwien, Barry | - | - |
* | Faria, Robert | - | - |
* | Littleford, Chris | - | - |
* | Yates, Terry | - | - |
* | Clark, Rocky | - | - |
* | Ellinger, Scott | - | - |
* | Rose, David | - | - |
* | Stallard, Mark | - | - |
* | Moore, Freddie | - | - |
* | Eanes, Lee | - | - |
* | Blackwell, Richard | - | - |
* | Brantley, Matthew | - | - |
* | Sherer, Steve | - | - |
If a rider won an event
in the Trailrider class,
they were advanced out of the Trailrider class.