2006 VCHSS CLASS CHAMPIONS
| CLASS | RIDER | WINS* | BIKE |
| GRAND CHAMPION | Jason Greer | 7 |
|
| AA | Daniel Morrison | 1 |
|
| 200 A | Ryan Robbins | 11 |
|
| 250 A | Randall Ellison | 10 |
|
| 4-STROKE A | Andrew Williams | 8 |
|
| VET A | Travis Jones | 12 |
|
| SENIOR A | Montie Orr | 11 |
|
| SUPER SENIOR A | Gil Griggs | 5 |
|
| 200 B | Kyle Honeycutt | 7 |
|
| 250 B | Zach Perna | 4 |
|
| 4-STROKE B | Zach Daniels | 6 |
|
| VET B | Eric Schofield | 3 |
|
| SENIOR B | Ralph Benhart | 9 |
|
| SUPER SENIOR B | Robert Cox | 9 |
|
|
MASTERS |
Graham Kenan | 12 |
|
| WOMEN | Sarah Baldwin | 7 |
|
| 200 C | Christopher Epperson | 9 |
|
| 250 C | Colten Harrison | 10 |
|
| 4-STROKE C | Chris Amos | 10 |
|
| VET C | Nick Chivily | 5 |
|
| SENIOR C | Doug Stroup | 6 |
|
| SUPER SENIOR C | Norman Kite | 11 |
|
| YOUTH GRAND CHAMPION | Brandon Bolling | 9 |
|
| SUPER MINI 14-15 | Wesley Gross | 2 |
|
| MINI 12-15 | Brad Berrier | 9 |
|
| SUPER MINI 12-13 | Jordan Ramsey | 7 |
|
| MINI 9-13 | Wesley Jackson | 4 |
|
| SUPER MINI WOMEN | Sarah Baldwin | 6 |
|
| XR50 | Donnie Hardman | 7 |
|
(* 15 ROUND SERIES)