2009 VCHSS CLASS CHAMPIONS
| CLASS | RIDER | WINS* | BIKE |
| Grand Champion | Stephen Edmondson | 7 | |
| AA | Jason Greer | 7 | |
| A EXPERT | Carl Austin | 5 | |
| 200 A | Ryan Moser | 7 | |
| 250 A | Shane Hartless | 12 | |
| VET A | Chester Whaley | 7 | |
| SENIOR A | David White | 7 | ![]() |
| SUPER SENIOR A | Ricky Peters | 9 | |
| 200 B | Alex Benhart | 11 | |
| 250 B | Steve Kernan | 9 | |
| VET B | Brace Watcher | 10 | |
| SENIOR B | Tony Delacruz | 12 | |
| SUPER SENIOR B | Gordon Stout | 9 | |
| 200 C | Ty Starr | 12 | |
| 250 C | Chris Brunnemer | 8 | |
| 4-STROKE C | Ryan Monger | 8 | |
| VET C | Ralph Suanders | 7 | |
|
MASTERS |
Robert Cox | 8 | |
| SENIOR C | Mike Bryant | 9 | |
| SUPER SENIOR C | Don Palmer | 8 | |
| WOMEN | Jessica Morrison | 8 | |
| VET WOMEN | Trudi Price | 12 | |
| MINI GRAND CHAMPION | Patrick Mueller | 8 | |
| SUPER MINI 14-15 | Alex Fries | 5 | |
| SUPER MINI 12-13 | Carter Campbell | 7 | |
| SUPER MINI WOMEN | Alexis Delacruz | 9 | |
| MINI 12-13 | Sean Benhart | 10 | |
| MINI 9-11 | Cody Gump | 7 | |
| MINI 9-11 65cc | Dylan Delacruz | 8 |
(* 14 ROUND SERIES)